2019 Program
Friday, February 22, 2019
Time | Program | |
---|---|---|
10:30 a.m. – 5:00 p.m. | Registration | |
12:00 p.m. – 1:00 p.m. | Exhibits Open | |
1:00 p.m. – 1:15 p.m. | Opening Remarks: Erik Adams | |
1:15 p.m. – 2:15 p.m. | Keynote: Matthew Turk – UCSB | |
2:15 p.m. – 3:15 p.m. | Richard Re – UCLA PULSE Program | |
3:15 p.m. – 4:00 p.m. | Exhibit Break | |
4:00 p.m. – 5:00 p.m. | Jean O’Grady – DLA Piper | |
Not the Robot Apocalypse: AI as Opportunity for Librarians and Knowledge Professionals | ||
5:00 p.m. – 6:00 p.m. | Exhibit Break | |
6:30 p.m. – 8:00 p.m. | Reception |
Saturday, February 23, 2019
Time | Program | |
---|---|---|
7:30 a.m. – 9:00 a.m. | Registration and Breakfast | |
8:00 a.m. – 8:30 a.m. | Jean O’Grady – AALL Update | |
8:30 a.m. – 9:00 a.m. | Exhibits Open | |
9:00 a.m. – 10:45 a.m. | Vendor panel – So Bright We’ll Need to Wear Shades: Practical Applications of AI in the Legal Space | |
Moderator: June Liebert | ||
Serena Wellen – LexisNexis | ||
Tonya Custis – Thomson Reuters | ||
Clint Stauffer – Bloomberg Law | ||
10:45 a.m. – 11:30 a.m. | Exhibit/Check-Out Break | |
11:30 a.m. – 12:00 p.m. | Michael Saint-Onge: 30 AI Sites in 30 Minutes | |
12:00 p.m. – 12:15 p.m. | Acknowledgments and Awards | |
12:15 p.m. – 1:30 p.m. | Closing Luncheon |
Some links are password protected. If you’re a SCALL member and would like to receive access, contact Suzie.Shatarevyan@lls.edu