2023 Program
SCALL Institute 2023 Schedule
Friday, February 24, 2023
Time | Topic |
12:00 – 1:00 p.m. | Exhibits and Registration Open |
1:00 – 1:15 p.m. | Introductory Remarks Joy Shoemaker, SCALL Vice-President & Branch Librarian, Ninth Circuit Library |
1:15 – 2:15 p.m. | Flipping the Data API Coin: Balancing Data Vendors and Library Needs Erik Y. Adams, Manager of Library Digital Initiatives, Sidley Austin LLP Mark Torchiana, Co-founder and CEO, Courtroom InsightWrangling the data from different vendors is a challenge for libraries and researchers. The differences in classification, organization, labelling and, yes, pricing creates a thorny problem. Torchiana and Adams will provide valuable insights into this issue from two different perspectives: vendor and library. |
2:25 – 3:25 p.m. | Making Hybrid Work: Keeping the Library Humming and the Clients Happy
Daisy De Anda, Legal Research Specialist, Sheppard Mullin A discussion on the challenges facing libraries as the hybrid workplace becomes commonplace. |
3:25 – 4:15 p.m. | Exhibit break. Registration table open. |
4:15 – 4:45 p.m. | 30 Essential Connections in 30 Minutes Michael Saint-Onge, Director of Research Training and Engagement, Morgan, Lewis & BockiusMike will provide another one of his dynamic 30 in 30 presentations. He’ll cover tools, tricks, and topics that we should know about to improve our work and our lives in 2023. |
4:45 – 5:00 p.m. | AALL Update Diane Rodriguez, AALL Immediate Past President |
5:00 – 6:00 p.m. | Exhibit break |
6:00 – 7:30 p.m. | Reception/Wine Tasting (Spanish Art Gallery) |
Saturday, February 25, 2023
Estimated Start Time | Topic |
7:30 – 9:00 a.m.
8:00 – 9:00 a.m. |
Breakfast (Spanish Art Gallery)
Registration table open |
8:30 – 9:00 a.m. | Exhibit Break |
9:00 – 10:00 a.m. | Building the Opportunity Pipeline Andre Davison, Research & Information Services Operations Manager, Orrick LLPIn the sales world the opportunity pipeline is a real-time view of an organization’s current sales activities. Building the Opportunity Pipeline will examine steps from the lens of sales professionals to help build a successful pipeline to the legal information profession. |
10:00 – 10:45 a.m. | Exhibit and checkout break |
10:45 – 11:45 a.m. | Reach Out and Connect with Someone Loyd Auerbach, Knowledge & Research Consultant, LexisPatrick Sullivan, Law Librarian, Jones Day |
11:45-12:30 p.m. | Exhibit Break |
12:30-2:00 p.m. | Closing Luncheon & Exhibitor game prizes (Spanish Art Gallery) |